U6 Boys Schedule - Spring 2021
| Date | Home Team | Away Team | Start Time | Field |
|---|---|---|---|---|
| 4/3/2021 | U6B-Koth | U6B-Lopez | 10:30 | Commons Red IJ |
| 4/3/2021 | U6B-Dusatko | U6B-Galloway | 10:30 | Commons Red KL |
| 4/3/2021 | U6B-Dawley | U6B-Miller | 12:00 | Commons Red AB |
| 4/3/2021 | U6B-McNamee | U6B-Sutherland | 12:00 | Commons Red CD |
| 4/10/2021 | U6B-Galloway | U6B-McNamee | 10:30 | Commons Red IJ |
| 4/10/2021 | U6B-Lopez | U6B-Dusatko | 10:30 | Commons Red KL |
| 4/10/2021 | U6B-Sutherland | U6B-Dawley | 12:00 | Commons Red EF |
| 4/10/2021 | U6B-Miller | U6B-Koth | 12:00 | Commons Red GH |
| 4/24/2021 | U6B-Lopez | U6B-Sutherland | 10:30 | Commons Red IJ |
| 4/24/2021 | U6B-Miller | U6B-McNamee | 10:30 | Commons Red KL |
| 4/24/2021 | U6B-Galloway | U6B-Dawley | 12:00 | Commons Red EF |
| 4/24/2021 | U6B-Koth | U6B-Dusatko | 12:00 | Commons Red GH |
| 5/1/2021 | U6B-McNamee | U6B-Koth | 10:30 | Commons Red IJ |
| 5/1/2021 | U6B-Sutherland | U6B-Miller | 10:30 | Commons Red KL |
| 5/1/2021 | U6B-Dawley | U6B-Dusatko | 12:00 | Commons Red AB |
| 5/1/2021 | U6B-Galloway | U6B-Lopez | 12:00 | Commons Red CD |
| 5/8/2021 | U6B-Miller | U6B-Galloway | 10:30 | Commons Red IJ |
| Date | Home Team | Away Team | Start Time | Field |
|---|---|---|---|---|
| 5/8/2021 | U6B-Koth | U6B-Sutherland | 10:30 | Commons Red KL |
| 5/8/2021 | U6B-Lopez | U6B-Dawley | 12:00 | Commons Red EF |
| 5/8/2021 | U6B-Dusatko | U6B-McNamee | 12:00 | Commons Red GH |
| 5/15/2021 | U6B-Dusatko | U6B-McNamee | 10:30 | Commons Red IJ |
| 5/15/2021 | U6B-Miller | U6B-Galloway | 10:30 | Commons Red KL |
| 5/15/2021 | U6B-Koth | U6B-Sutherland | 12:00 | Commons Red AB |
| 5/15/2021 | U6B-Dawley | U6B-Lopez | 12:00 | Commons Red CD |
| 5/16/2021 | U6B-Dusatko | U6B-Miller | 10:30 | Commons Red IJ |
| 5/16/2021 | U6B-McNamee | U6B-Lopez | 10:30 | Commons Red KL |
| 5/16/2021 | U6B-Dawley | U6B-Koth | 12:00 | Commons Red AB |
| 5/16/2021 | U6B-Sutherland | U6B-Galloway | 12:00 | Commons Red CD |
| 5/22/2021 | U6B-Sutherland | U6B-Dusatko | 10:30 | Commons Red IJ |
| 5/22/2021 | U6B-Galloway | U6B-Koth | 10:30 | Commons Red KL |
| 5/22/2021 | U6B-McNamee | U6B-Dawley | 12:00 | Commons Red EF |
| 5/22/2021 | U6B-Lopez | U6B-Miller | 12:00 | Commons Red GH |








