U8 Boys Schedule - Spring 2021
All games at Broadlands. Link to field maps in field status box on home page.
| Date | Home Team | Away Team | Start Time | Field |
|---|---|---|---|---|
| 4/3/2021 | U8B-Bratt | U8B-Brougham | 1:30 | BL1 |
| 4/3/2021 | U8B-Barnes | U8B-Boothroyd | 1:30 | BL3 |
| 4/3/2021 | U8B-Bardeau | U8B-Thorne-Green | 3:00 | BL2 |
| 4/3/2021 | U8B-Cook | U8B-Wilson | 3:00 | BL4 |
| 4/10/2021 | U8B-Boothroyd | U8B-Cook | 1:30 | BL1 |
| 4/10/2021 | U8B-Brougham | U8B-Barnes | 1:30 | BL3 |
| 4/10/2021 | U8B-Wilson | U8B-Bardeau | 3:00 | BL2 |
| 4/10/2021 | U8B-Thorne-Green | U8B-Bratt | 3:00 | BL4 |
| 4/24/2021 | U8B-Brougham | U8B-Wilson | 1:30 | BL1 |
| 4/24/2021 | U8B-Thorne-Green | U8B-Cook | 1:30 | BL3 |
| 4/24/2021 | U8B-Boothroyd | U8B-Bardeau | 3:00 | BL2 |
| 4/24/2021 | U8B-Bratt | U8B-Barnes | 3:00 | BL4 |
| 5/1/2021 | U8B-Cook | U8B-Bratt | 1:30 | BL1 |
| 5/1/2021 | U8B-Wilson | U8B-Thorne-Green | 1:30 | BL3 |
| 5/1/2021 | U8B-Bardeau | U8B-Barnes | 3:00 | BL2 |
| 5/1/2021 | U8B-Boothroyd | U8B-Brougham | 3:00 | BL4 |
| Date | Home Team | Away Team | Start Time | Field |
|---|---|---|---|---|
| 5/8/2021 | U8B-Thorne-Green | U8B-Boothroyd | 1:30 | BL1 |
| 5/8/2021 | U8B-Bratt | U8B-Wilson | 1:30 | BL3 |
| 5/8/2021 | U8B-Brougham | U8B-Bardeau | 3:00 | BL2 |
| 5/8/2021 | U8B-Barnes | U8B-Cook | 3:00 | BL4 |
| 5/15/2021 | U8B-Barnes | U8B-Cook | 1:30 | BL1 |
| 5/15/2021 | U8B-Thorne-Green | U8B-Boothroyd | 1:30 | BL3 |
| 5/15/2021 | U8B-Bratt | U8B-Wilson | 3:00 | BL2 |
| 5/15/2021 | U8B-Bardeau | U8B-Brougham | 3:00 | BL4 |
| 5/16/2021 | U8B-Barnes | U8B-Thorne-Green | 1:30 | BL1 |
| 5/16/2021 | U8B-Cook | U8B-Brougham | 1:30 | BL3 |
| 5/16/2021 | U8B-Bardeau | U8B-Bratt | 3:00 | BL2 |
| 5/16/2021 | U8B-Wilson | U8B-Boothroyd | 3:00 | BL4 |
| 5/22/2021 | U8B-Wilson | U8B-Barnes | 1:30 | BL1 |
| 5/22/2021 | U8B-Boothroyd | U8B-Bratt | 1:30 | BL3 |
| 5/22/2021 | U8B-Cook | U8B-Bardeau | 3:00 | BL2 |
| 5/22/2021 | U8B-Brougham | U8B-Thorne-Green | 3:00 | BL4 |








